EMPLOYEE STOCK OPTIONS, RESTRICTED STOCK AWARD PLAN AND 401(K) - Compensation Expense Charged Against Income (Details) - USD ($) |
12 Months Ended | ||
|---|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | |||
| Share-based compensation | $ 5,506,017 | $ 8,833,425 | $ 7,162,231 |
| Total share-based compensation | 5,506,017 | 8,833,425 | 7,162,231 |
| Stock options | |||
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | |||
| Share-based compensation | 0 | 0 | 0 |
| Restricted stock units | |||
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | |||
| Share-based compensation | 3,544,748 | 4,537,026 | 4,148,639 |
| Performance stock unit awards | |||
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | |||
| Share-based compensation | $ 1,961,269 | $ 4,296,399 | $ 3,013,592 |
| X | ||||||||||
- Definition CompensationExpensesChargedAgainstIncomeForShareBasedAwardsIncludedInGeneralAndAdministrativeExpenses No definition available.
|
| X | ||||||||||
- Definition Employee Stock Options And Restricted Stock Award Plan [Line Items] No definition available.
|
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|