SEGMENT REPORTING - Schedule of Segment Reporting Information (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jun. 30, 2025 |
Mar. 31, 2025 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Jun. 30, 2025 |
Jun. 30, 2024 |
|
Segment Reporting Information [Line Items] | ||||||
Oil, natural gas, and natural gas liquids revenues | $ 82,602,759 | $ 99,139,349 | $ 161,693,966 | $ 193,642,485 | ||
Lease operating expenses | (20,245,981) | (19,309,017) | (39,923,533) | (37,669,451) | ||
Gathering, transportation and processing costs | (133,809) | (107,629) | (337,421) | (273,683) | ||
Ad valorem taxes | (1,648,647) | (1,337,276) | (3,180,755) | (3,482,907) | ||
Oil and natural gas production taxes | (3,832,607) | (3,627,264) | (7,417,062) | (8,055,567) | ||
Net income | 20,634,887 | $ 9,110,738 | 22,418,994 | $ 5,515,377 | 29,745,625 | 27,934,371 |
Lease operating expenses: | ||||||
Total lease operating expenses | 20,245,981 | 19,309,017 | 39,923,533 | 37,669,451 | ||
Exploration and Production | Operating Segments | ||||||
Segment Reporting Information [Line Items] | ||||||
Oil, natural gas, and natural gas liquids revenues | 82,602,759 | 99,139,349 | 161,693,966 | 193,642,485 | ||
Lease operating expenses | (20,245,981) | (19,309,017) | (39,923,533) | (37,669,451) | ||
Gathering, transportation and processing costs | (133,809) | (107,629) | (337,421) | (273,683) | ||
Ad valorem taxes | (1,648,647) | (1,337,276) | (3,180,755) | (3,482,907) | ||
Oil and natural gas production taxes | (3,832,607) | (3,627,264) | (7,417,062) | (8,055,567) | ||
Net income | 56,741,715 | 74,758,163 | 110,835,195 | 144,160,877 | ||
Lease operating expenses: | ||||||
Workovers | 3,173,838 | 3,308,868 | 5,990,047 | 6,899,160 | ||
Other lease operating expenses | 17,072,143 | 16,000,149 | 33,933,486 | 30,770,291 | ||
Total lease operating expenses | $ 20,245,981 | $ 19,309,017 | $ 39,923,533 | $ 37,669,451 |
X | ||||||||||
- Definition Amount of taxes on goods imported or tax on assessed value of property. No definition available.
|
X | ||||||||||
- Definition Cost Of Goods And Services Sold, Including Payout Adjustments No definition available.
|
X | ||||||||||
- Definition Amount of expense incurred and directly related to generating revenue by lessor from operating lease assets. No definition available.
|
X | ||||||||||
- Definition Operating Lease, Other Expense No definition available.
|
X | ||||||||||
- Definition Operating Lease, Workover Expense No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition A tax assessed on oil and gas production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|