EMPLOYEE STOCK OPTIONS AND RESTRICTED STOCK UNITS - Schedule of Share-Based Compensation Expense Charged Against Income For Share-Based Awards (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2025 |
Jun. 30, 2024 |
Jun. 30, 2025 |
Jun. 30, 2024 |
|
Employee Stock Options And Restricted Stock Award Plan [Line Items] | ||||
Share-based compensation | $ 1,351,839 | $ 2,077,778 | $ 3,042,797 | $ 3,801,610 |
Total share-based compensation | 1,351,839 | 2,077,778 | 3,042,797 | 3,801,610 |
Employee stock options | ||||
Employee Stock Options And Restricted Stock Award Plan [Line Items] | ||||
Share-based compensation | 0 | 0 | 0 | 0 |
Restricted stock unit grants | ||||
Employee Stock Options And Restricted Stock Award Plan [Line Items] | ||||
Share-based compensation | 1,022,645 | 996,381 | 2,269,974 | 2,128,078 |
Performance stock unit awards | ||||
Employee Stock Options And Restricted Stock Award Plan [Line Items] | ||||
Share-based compensation | $ 329,194 | $ 1,081,397 | $ 772,823 | $ 1,673,532 |
X | ||||||||||
- Definition CompensationExpensesChargedAgainstIncomeForShareBasedAwardsIncludedInGeneralAndAdministrativeExpenses No definition available.
|
X | ||||||||||
- Definition Employee Stock Options And Restricted Stock Award Plan [Line Items] No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|