DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of Components of Cash Received (Paid) for Commodity Derivative Settlements (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2025 |
Jun. 30, 2024 |
Jun. 30, 2025 |
Jun. 30, 2024 |
|
Cash flows from operating activities | ||||
Cash received (paid) for derivative settlements, net | $ 677,843 | $ (2,594,497) | $ 124,249 | $ (4,056,012) |
Oil | ||||
Cash flows from operating activities | ||||
Cash received (paid) for derivative settlements, net | 433,301 | (4,073,127) | (206,966) | (6,812,097) |
Natural gas | ||||
Cash flows from operating activities | ||||
Cash received (paid) for derivative settlements, net | $ 244,542 | $ 1,478,630 | $ 331,215 | $ 2,756,085 |
X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|