Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v3.23.3
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Income Statement [Abstract]        
Oil, Natural Gas, and Natural Gas Liquids Revenues $ 93,681,798 $ 94,408,948 $ 261,113,283 $ 247,551,855
Costs and Operating Expenses        
Lease operating expenses 18,015,348 13,029,098 51,426,145 30,283,706
Gathering, transportation and processing costs (4,530) 0 (6,985) 1,846,247
Ad valorem taxes 1,779,163 1,199,385 5,120,119 3,100,578
Oil and natural gas production taxes 4,753,289 4,563,519 13,173,568 11,939,338
Depreciation, depletion and amortization 21,989,034 14,324,502 64,053,637 34,854,993
Asset retirement obligation accretion 354,175 243,140 1,073,900 617,685
Operating lease expense 138,220 83,590 366,711 250,770
General and administrative expense 7,083,574 7,393,848 21,023,956 18,748,427
Total Costs and Operating Expenses 54,108,273 40,837,082 156,231,051 101,641,744
Income from Operations 39,573,525 53,571,866 104,882,232 145,910,111
Other Income (Expense)        
Interest income 80,426 4 160,171 4
Interest (expense) (11,381,754) (7,021,385) (32,322,840) (13,699,045)
Gain (loss) on derivative contracts (39,222,755) 32,851,189 (26,483,190) (2,201,970)
Gain (loss) on disposal of assets 0 0 (132,109) 0
Other income 0 0 126,210 0
Net Other Income (Expense) (50,524,083) 25,829,808 (58,651,758) (15,901,011)
Income (Loss) Before Benefit from (Provision for) Income Taxes (10,950,558) 79,401,674 46,230,474 130,009,100
Benefit from (Provision for) Income Taxes 3,411,336 (4,315,783) 7,737,688 (5,866,744)
Net Income (Loss) $ (7,539,222) $ 75,085,891 $ 53,968,162 $ 124,142,356
Basic Earnings (Loss) per Share (in usd per share) $ (0.04) $ 0.65 $ 0.29 $ 1.16
Diluted Earnings (Loss) per Share (in usd per share) $ (0.04) $ 0.49 $ 0.28 $ 0.92