EMPLOYEE STOCK OPTIONS AND RESTRICTED STOCK UNITS - Schedule of Share-Based Compensation Expense Charged Against Income For Share-Based Awards (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2025 |
Sep. 30, 2024 |
Sep. 30, 2025 |
Sep. 30, 2024 |
|
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | ||||
| Share-based compensation | $ 1,618,600 | $ 32,087 | $ 4,661,397 | $ 3,833,697 |
| Total share-based compensation | 1,618,600 | 32,087 | 4,661,397 | 3,833,697 |
| Employee stock options | ||||
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | ||||
| Share-based compensation | 0 | 0 | 0 | 0 |
| Restricted stock unit grants | ||||
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | ||||
| Share-based compensation | 1,097,438 | 644,567 | 3,367,412 | 2,772,645 |
| Performance stock unit awards | ||||
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | ||||
| Share-based compensation | $ 521,162 | $ (612,480) | $ 1,293,985 | $ 1,061,052 |
| X | ||||||||||
- Definition CompensationExpensesChargedAgainstIncomeForShareBasedAwardsIncludedInGeneralAndAdministrativeExpenses No definition available.
|
| X | ||||||||||
- Definition Employee Stock Options And Restricted Stock Award Plan [Line Items] No definition available.
|
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|