DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of Components of Cash Received (Paid) for Commodity Derivative Settlements (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2025 |
Sep. 30, 2024 |
Sep. 30, 2025 |
Sep. 30, 2024 |
|
| Cash flows from operating activities | ||||
| Cash received (paid) for derivative settlements, net | $ 2,586,230 | $ (1,882,765) | $ 2,710,479 | $ (5,938,777) |
| Oil | ||||
| Cash flows from operating activities | ||||
| Cash received (paid) for derivative settlements, net | 2,065,490 | (3,109,660) | 1,858,524 | (9,921,757) |
| Natural gas | ||||
| Cash flows from operating activities | ||||
| Cash received (paid) for derivative settlements, net | $ 520,740 | $ 1,226,895 | $ 851,955 | $ 3,982,980 |
| X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|