Quarterly report [Sections 13 or 15(d)]

CONDENSED STATEMENTS OF OPERATIONS

v3.25.3
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Income Statement [Abstract]        
Oil, Natural Gas, and Natural Gas Liquids Revenues $ 78,601,336 $ 89,244,383 $ 240,295,302 $ 282,886,868
Costs and Operating Expenses        
Lease operating expenses 20,518,472 20,315,282 60,442,005 57,984,733
Gathering, transportation and processing costs 126,569 102,420 463,990 376,103
Ad valorem taxes 2,446,565 2,164,562 5,627,320 5,647,469
Oil and natural gas production taxes 3,670,987 4,203,851 11,088,049 12,259,418
Depreciation, depletion and amortization 25,225,345 25,662,123 73,411,242 74,153,994
Ceiling test impairment 72,912,330 0 72,912,330 0
Asset retirement obligation accretion 390,563 354,195 1,099,363 1,057,213
Operating lease expense 175,091 175,091 525,272 525,272
General and administrative expense 8,139,771 6,421,567 23,898,266 21,604,323
Total Costs and Operating Expenses 133,605,693 59,399,091 249,467,837 173,608,525
Income (Loss) from Operations (55,004,357) 29,845,292 (9,172,535) 109,278,343
Other Income (Expense)        
Interest income 74,253 143,704 233,969 367,181
Interest (expense) (10,052,320) (10,754,243) (31,308,510) (33,199,314)
Gain (loss) on derivative contracts 444,305 24,731,625 14,163,569 3,888,531
Gain (loss) on disposal of assets 105,642 0 385,545 89,693
Other income 0 0 159,712 25,686
Net Other Income (Expense) (9,428,120) 14,121,086 (16,365,715) (28,828,223)
Income (Loss) Before Benefit from (Provision for) Income Taxes (64,432,477) 43,966,378 (25,538,250) 80,450,120
Benefit from (Provision for) Income Taxes 12,800,947 (10,087,954) 3,652,345 (18,637,325)
Net Income (Loss) $ (51,631,530) $ 33,878,424 $ (21,885,905) $ 61,812,795
Basic Earnings (Loss) per Share (in dollars per share) $ (0.25) $ 0.17 $ (0.11) $ 0.31
Diluted Earnings (Loss) per Share (in dollars per share) $ (0.25) $ 0.17 $ (0.11) $ 0.31