v3.26.1
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Income Statement [Abstract]        
Oil, Natural Gas, and Natural Gas Liquids Revenues $ 104,681,489 $ 82,602,759 $ 178,353,153 $ 161,693,966
Costs and Operating Expenses        
Lease operating expenses 18,409,462 20,245,981 36,531,806 39,923,533
Gathering, transportation and processing costs 101,902 133,809 218,951 337,421
Ad valorem taxes 2,202,160 1,648,647 4,404,697 3,180,755
Oil and natural gas production taxes 5,047,619 3,832,607 8,601,510 7,417,062
Depreciation, depletion and amortization 20,114,890 25,569,914 41,520,838 48,185,897
Ceiling test impairment 0 0 162,086,257 0
Asset retirement obligation accretion 401,944 382,251 797,440 708,800
Operating lease expense 175,090 175,090 350,181 350,181
General and administrative expense 7,954,230 7,138,519 15,393,008 15,758,495
Total Costs and Operating Expenses 54,407,297 59,126,818 269,904,688 115,862,144
Income (Loss) from Operations 50,274,192 23,475,941 (91,551,535) 45,831,822
Other Income (Expense)        
Interest income 148,540 69,658 219,069 159,716
Interest (expense) (8,379,552) (11,757,404) (16,979,161) (21,256,190)
Gain (loss) on derivative contracts 23,724,426 14,648,054 (58,506,499) 13,719,264
Gain (loss) on disposal of assets 104,150 155,293 104,150 279,903
Other income 9,600 150,770 15,437 159,712
Net Other Income (Expense) 15,607,164 3,266,371 (75,147,004) (6,937,595)
Income (Loss) Before Benefit from (Provision for) Income Taxes 65,881,356 26,742,312 (166,698,539) 38,894,227
Benefit from (Provision for) Income Taxes (1,088,046) (6,107,425) 10,900,367 (9,148,602)
Net Income (Loss) $ 64,793,310 $ 20,634,887 $ (155,798,172) $ 29,745,625
Basic Earnings (Loss) per Share (in dollars per share) $ 0.28 $ 0.10 $ (0.70) $ 0.15
Diluted Earnings (Loss) per Share (in dollars per share) $ 0.27 $ 0.10 $ (0.70) $ 0.15

Source