EMPLOYEE STOCK OPTIONS, RESTRICTED STOCK AWARD PLAN AND 401(K) - Schedule of Compensation Expense Charged Against Income (Details) - USD ($) |
12 Months Ended | ||
|---|---|---|---|
Dec. 31, 2025 |
Dec. 31, 2024 |
Dec. 31, 2023 |
|
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | |||
| Share-based compensation | $ 6,135,957 | $ 5,506,017 | $ 8,833,425 |
| Total share-based compensation | 6,135,957 | 5,506,017 | 8,833,425 |
| Stock options | |||
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | |||
| Share-based compensation | 0 | 0 | 0 |
| Restricted stock units | |||
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | |||
| Share-based compensation | 4,214,928 | 3,544,748 | 4,537,026 |
| Performance stock unit awards | |||
| Employee Stock Options And Restricted Stock Award Plan [Line Items] | |||
| Share-based compensation | $ 1,921,029 | $ 1,961,269 | $ 4,296,399 |
| X | ||||||||||
- Definition CompensationExpensesChargedAgainstIncomeForShareBasedAwardsIncludedInGeneralAndAdministrativeExpenses No definition available.
|
| X | ||||||||||
- Definition Employee Stock Options And Restricted Stock Award Plan [Line Items] No definition available.
|
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|