DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of Components of Cash (Paid) Received for Commodity Derivative Settlements (Details) - USD ($) |
12 Months Ended | ||
|---|---|---|---|
Dec. 31, 2025 |
Dec. 31, 2024 |
Dec. 31, 2023 |
|
| Cash flows from operating activities | |||
| Cash received (paid) for derivative settlements, net | $ 5,452,300 | $ (5,193,673) | $ (9,084,920) |
| Crude Oil, Condensate, and Natural Gas Liquids (NGL) | |||
| Cash flows from operating activities | |||
| Cash received (paid) for derivative settlements, net | 3,834,312 | (10,264,202) | (11,364,484) |
| Natural Gas | |||
| Cash flows from operating activities | |||
| Cash received (paid) for derivative settlements, net | $ 1,617,988 | $ 5,070,529 | $ 2,279,564 |
| X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|