| DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of components of Gain (loss) on derivative contracts (Details) - USD ($) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2022 | Jun. 30, 2021 | Jun. 30, 2022 | Jun. 30, 2021 | |
| (Loss) on derivative contracts | $ (7,457,018) | $ (35,277,240) | $ (35,053,159) | $ (66,865,879) | 
| Derivative, Gain (Loss), Statement of Income or Comprehensive Income [Extensible Enumeration] | Nonoperating Income (Expense) | |||
| Oil | ||||
| (Loss) on derivative contracts | $ (7,457,018) | $ (35,277,240) | $ (35,053,159) | (66,667,190) | 
| Natural Gas | ||||
| (Loss) on derivative contracts | $ (198,689) | |||
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the fair value of derivatives recognized in the income statement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Indicates line item in statement of income or comprehensive income that includes gain (loss) from derivative. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |