Quarterly report pursuant to Section 13 or 15(d)

EMPLOYEE STOCK OPTIONS AND RESTRICTED STOCK AWARD PLAN - Stock Options (Details)

v3.19.2
EMPLOYEE STOCK OPTIONS AND RESTRICTED STOCK AWARD PLAN - Stock Options (Details) - Equity Option
6 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
EMPLOYEE STOCK OPTIONS AND RESTRICTED STOCK AWARD PLAN  
Options Outstanding at beginning of the year | shares 2,751,000
Granted | shares 0
Forfeited or rescinded | shares (2,500)
Vested | shares 0
Options Outstanding at end of year | shares 2,748,500
Options Exercisable at end of year | shares 2,327,400
Weighted Average Exercise Price, Outstanding at beginning of the year | $ / shares $ 6.28
Weighted Average Exercise Price, Granted | $ / shares 0
Weighted Average Exercise Price, Forfeited or rescinded | $ / shares 11.70
Weighted Average Exercise Price, Vested | $ / shares 0
Weighted Average Exercise Price, Outstanding at end of year | $ / shares 6.28
Weighted Average Exercise Price, Exercisable at end of year | $ / shares $ 5.42
Options Outstanding - Weighted-Average Remaining Contractual Life (in years) 4 years 6 months
Options Exercisable - Weighted-Average Remaining Contractual Life (in years) 4 years
Aggregate Intrinsic Value | $ $ 493,750