DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of components of Cash (paid) received for commodity derivative settlements (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
| Cash flows from operating activities | ||||
| Cash (paid) received for derivative settlements | $ (14,921,008) | $ 1,726,373 | $ (33,287,132) | $ 18,814,068 |
| Oil | ||||
| Cash flows from operating activities | ||||
| Cash (paid) received for derivative settlements | $ (14,921,008) | $ 1,726,373 | (34,030,310) | $ 18,814,068 |
| Natural Gas | ||||
| Cash flows from operating activities | ||||
| Cash (paid) received for derivative settlements | $ 743,178 | |||
| X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|