Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Revenues:        
Oil and Gas Revenues $ 2,820,731 $ 374,739 $ 5,264,267 $ 1,045,264
Oil and gas production costs 291,182 216,908 646,905 592,163
Oil and gas production taxes 130,944 17,296 243,620 49,921
Depreciation, depletion and amortization 917,116 117,267 1,657,386 293,102
Accretion expense 13,906 4,763 37,183 14,287
General and administrative expense 1,611,318 671,438 4,678,581 1,825,937
Total Costs and Operating Expenses 2,964,466 1,027,672 7,263,675 2,775,410
Gain on derivative put options 0 53,224 0 146,632
Interest income 12,242 2,248 12,242 2,248
Interest expense 0 (33,992) 0 (221,838)
Net Other Expense 12,242 21,480 12,242 (72,958)
Net Loss $ (131,493) $ (631,453) $ (1,987,166) $ (1,803,104)
Basic Loss per Share $ (0.01) $ (0.06) $ (0.13) $ (0.29)
Diluted Loss per Share $ (0.01) $ (0.06) $ (0.13) $ (0.29)