Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v3.21.2
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
CONDENSED STATEMENTS OF OPERATIONS        
Oil and Natural Gas Revenues $ 49,376,176 $ 31,466,544 $ 136,638,810 $ 81,673,465
Costs and Operating Expenses        
Lease operating expenses 6,983,196 7,819,639 22,634,259 21,887,356
Gathering, transportation and processing costs 1,051,163 1,058,372 2,883,348 2,833,957
Ad valorem taxes 703,774 800,000 2,144,800 2,407,455
Oil and natural gas production taxes 2,240,759 1,427,041 6,291,860 3,731,046
Depreciation, depletion and amortization 9,310,524 10,826,989 26,693,808 31,848,093
Ceiling test impairment     0 147,937,943
Asset retirement obligation accretion 182,905 230,784 560,662 694,113
Operating lease expense 83,589 295,631 439,896 876,889
General and administrative expense 4,433,251 2,496,927 11,103,394 9,709,431
Total Costs and Operating Expenses 24,989,161 24,955,383 72,752,027 221,926,283
Income (Loss) from Operations 24,387,015 6,511,161 63,886,783 (140,252,818)
Other Income (Expense)        
Interest income 0 1 1 7
Interest (expense) (3,551,462) (4,457,250) (10,947,960) (12,958,788)
Gain (loss) on derivative contracts (6,720,320) (4,502,080) (73,586,199) 32,900,767
Net Other Income (Expense) (10,271,782) (8,959,329) (84,534,158) 19,941,986
Income (Loss) Before Provision for Income Taxes 14,115,233 (2,448,168) (20,647,375) (120,310,832)
Benefit from (Provision for) Income Taxes 48,701 486,565 (141,943) 27,153,281
Net Income (Loss) $ 14,163,934 $ (1,961,603) $ (20,789,318) $ (93,157,551)
Basic Earnings (Loss) per share $ 0.14 $ (0.03) $ (0.21) $ (1.37)
Diluted Earnings (Loss) per share $ 0.12 $ (0.03) $ (0.21) $ (1.37)