DERIVATIVE FINANCIAL INSTRUMENTS - Schedule of components of Cash (paid) received for commodity derivative settlements (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
| Cash flows from operating activities | ||||
| Cash (paid) received for derivative settlements | $ (12,436,333) | $ 13,753,567 | $ (18,357,124) | $ 17,087,695 |
| Oil | ||||
| Cash flows from operating activities | ||||
| Cash (paid) received for derivative settlements | $ (12,436,333) | $ 13,753,567 | (19,100,302) | $ 17,087,695 |
| Natural Gas | ||||
| Cash flows from operating activities | ||||
| Cash (paid) received for derivative settlements | $ 743,178 | |||
| X | ||||||||||
- Definition The premium cost of a hedge, net of any cash (paid) and received on settlement during the period. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|