Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v3.3.0.814
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenues:        
Oil and Gas Revenues $ 8,629,007 $ 10,929,771 $ 23,651,498 $ 28,104,461
Costs and Operating Expenses        
Oil and gas production costs 2,917,296 1,347,929 6,991,148 3,196,907
Oil and gas production taxes 410,347 504,091 1,110,262 1,297,104
Depreciation, depletion and amortization 4,668,353 4,494,868 11,527,684 9,502,880
Accretion expense 103,887 42,548 250,266 104,242
General and administrative expense 2,002,638 1,816,131 5,775,355 5,015,399
Total Costs and Operating Expenses 10,102,521 8,205,567 25,654,715 19,116,532
Income (Loss) from Operations (1,473,514) 2,724,204 (2,003,217) 8,987,929
Other Income        
Interest expense (350,737) 0 (429,742) 0
Interest income 1,831 16,224 2,613 78,573
Net Other Income (348,906) 16,224 (427,129) 78,573
Income (loss) before tax provision (1,822,420) 2,740,428 (2,430,346) 9,066,502
(Provision For) Benefit From Income Taxes 684,152 (1,013,959) 850,621 (3,354,606)
Net Income (Loss) $ (1,138,268) $ 1,726,469 $ (1,579,725) $ 5,711,896
Basic Earnings (Loss) per Share $ (0.04) $ 0.07 $ (0.06) $ 0.23
Diluted Earnings (Loss) per Share $ (0.04) $ 0.06 $ (0.06) $ 0.22