Quarterly report pursuant to Section 13 or 15(d)

EMPLOYEE STOCK OPTIONS (Details 1)

v3.5.0.2
EMPLOYEE STOCK OPTIONS (Details 1) - Employee Stock Option [Member]
6 Months Ended
Jun. 30, 2016
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Shares, Outstanding, December 31, 2015 | shares 2,881,150
Shares, Exercised | shares (25,150)
Shares, Forfeited | shares (89,400)
Shares, Outstanding, June 30, 2016 | shares 2,766,600
Shares, Exercisable, June 30, 2016 | shares 1,473,850
Weighted-Average Exercise Price, Outstanding, December 31, 2015 | $ / shares $ 5.07
Weighted-Average Exercise Price, Exercised | $ / shares 4.49
Weighted-Average Exercise Price, Forfeited | $ / shares 9.76
Weighted-Average Exercise Price, Outstanding, June 30, 2016 | $ / shares 4.66
Weighted-Average Exercise Price, Exercisable, June 30, 2016 | $ / shares $ 3.92
Weighted Average Remaining contractual Term, Outstanding 6 years 9 months 18 days
Weighted Average Remaining contractual Term, Exercisable 6 years 2 months 12 days
Aggregate Intrinsic Value, Outstanding | $ $ 11,878,687