Quarterly report pursuant to Section 13 or 15(d)

CONDENSED STATEMENTS OF OPERATIONS

v3.5.0.2
CONDENSED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Oil and Gas Revenues $ 7,822,543 $ 8,629,007 $ 21,019,540 $ 23,651,498
Costs and Operating Expenses        
Oil and gas production costs 2,329,228 2,917,296 7,019,771 6,991,148
Oil and gas production taxes 389,029 410,347 1,032,335 1,110,262
Depreciation, depletion and amortization 2,568,153 4,668,353 8,541,981 11,527,684
Ceiling test impairment 9,648,942 0 56,513,016 0
Accretion expense 125,813 103,887 360,167 250,266
General and administrative expense 1,882,579 2,002,638 6,023,038 5,775,355
Total Costs and Operating Expenses 16,943,744 10,102,521 79,490,308 25,654,715
Loss from Operations (9,121,201) (1,473,514) (58,470,768) (2,003,217)
Other Income (Expense)        
Interest expense (95,864) (350,737) (597,910) (429,742)
Interest income 6,417 1,831 83,470 2,613
Net Other Expense (89,447) (348,906) (514,440) (427,129)
Loss before tax provision (9,210,648) (1,822,420) (58,985,208) (2,430,346)
Benefit From Income Taxes 3,266,511 684,152 21,824,527 850,621
Net Loss $ (5,944,137) $ (1,138,268) $ (37,160,681) $ (1,579,725)
Basic Earnings (Loss) per Share $ (0.14) $ (0.04) $ (1) $ (0.06)
Diluted Earnings (Loss) per Share $ (0.14) $ (0.04) $ (1) $ (0.06)