Quarterly report pursuant to Section 13 or 15(d)

EMPLOYEE STOCK OPTIONS AND RESTRICTED STOCK AWARD PLAN (Details)

v3.8.0.1
EMPLOYEE STOCK OPTIONS AND RESTRICTED STOCK AWARD PLAN (Details) - Employee Stock Option [Member]
3 Months Ended
Mar. 31, 2018
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Options Outstanding at beginning of the year | shares 3,193,000
Granted | shares 0
Forfeited or rescinded | shares 0
Vested | shares 0
Options Outstanding at end of year | shares 3,193,000
Options Exercisable at end of year | shares 2,401,900
Weighted Average Exercise Price, Outstanding at beginning of the year | $ / shares $ 6.07
Weighted Average Exercise Price, Granted | $ / shares 0
Weighted Average Exercise Price, Forfeited or rescinded | $ / shares 0
Weighted Average Exercise Price, Vested | $ / shares 0
Weighted Average Exercise Price, Outstanding at end of year | $ / shares 6.07
Weighted Average Exercise Price, Exercisable at end of year | $ / shares $ 4.82
Weighted Average Remaining contractual Term Outstanding at end of year 5 years 9 months 18 days
Weighted Average Remaining contractual Term Exercisable 5 years
Aggregate Intrinsic Value | $ $ 23,557,935